
Work trips have taken me to cities and countries I might not have visited otherwise, and while they often come with a packed schedule, I always try to carve out time to explore.
Even a short walk through a new neighborhood, a meal at a local spot, or a quick visit to a landmark can turn a routine work trip into something memorable.
The Rules:
- I must have been there and left the Airport
- I must have stayed Overnight there
- The trip must have been in the Last 10 Years – Since 01-01-2015
The List so Far
| Location Name | Ranking (Total / 50) | Transport | Hotels | Food | Entertainment | Vibes |
|---|---|---|---|---|---|---|
| Turku, Finland | 27 | 5 | 5 | 6 | 5 | 6 |
| Copenhagen, Denmark | 41 | 9 | 8 | 7 | 9 | 8 |
| Barcelona, Spain | 36 | 7 | 7 | 7 | 8 | 7 |
| Belgium, Brussels | 31 | 6 | 7 | 7 | 6 | 5 |
| France, Morzine | 42 | 4 | 9 | 10 | 10 | 9 |
| Monterrey, Mexico | 33 | 4 | 7 | 8 | 7 | 7 |
| Bristol, UK | 36 | 5 | 6 | 8 | 8 | 9 |
| Iowa City, IO, USA | 31 | 3 | 7 | 7 | 7 | 7 |
| Taipei, Taiwan (2025) | 38 | 8 | 7 | 7 | 8 | 8 |
| Houston, TX, USA | 36 | 4 | 7 | 8 | 8 | 9 |
| Johannesburg, South Africa | 31 | 4 | 6 | 7 | 7 | 7 |
| Atlanta, GE, USA | 32 | 4 | 7 | 8 | 6 | 7 |
| Mobile, AL, USA | 34 | 5 | 7 | 8 | 7 | 7 |
| Vancouver, CA, USA | 43 | 8 | 8 | 9 | 9 | 9 |
| Amsterdam, Netherlands | 39 | 9 | 8 | 7 | 9 | 6 |
| Erlangen, Germany | 33 | 7 | 7 | 7 | 6 | 6 |
| Boston, MA, USA | 38 | 6 | 7 | 8 | 8 | 9 |
| New York, NY, USA | 41 | 8 | 8 | 8 | 8 | 9 |
| LAXX, Switzerland | 39 | 7 | 9 | 7 | 8 | 8 |
| Rome, Italy | 34 | 5 | 6 | 9 | 7 | 7 |
| Springfield, NJ, USA | 32 | 3 | 8 | 7 | 7 | 7 |
| Athens, Greece | 34 | 7 | 4 | 7 | 8 | 8 |
| Stockholm, Sweden | 8 | 8 | 7 | 7 | 7 | |
| Herning, Denmark | 4 | 7 | 5 | 5 | 4 | |
| Odense, Denmark | 3 | 7 | 7 | 6 | 7 | |
| Lund, Sweden | 3 | 6 | 5 | 5 | 7 | |
| Hoofddorp, Holland | 9 | 9 | 7 | 4 | 8 | |
| Macon, AL, USA | 3 | 6 | 8 | 6 | 8 | |
| Sherbrooke, Québec, Canada | 3 | 6 | 7 | 5 | 6 | |
| Norcross, GA, USA | 4 | 6 | 7 | 6 | 8 | |
| Mobile, AL, USA | 4 | 6 | 7 | 6 | 8 | |
| Pensacola, FL, USA | 4 | 7 | 8 | 7 | 8 | |
| Montreal, Québec, Canada | 3 | 7 | 7 | 7 | 7 | |
| Stanford, CA, USA | 4 | 8 | 8 | 8 | 8 | |
| Helsinki, Finland | 5 | 7 | 7 | 6 | 8 | |
| Indianapolis, IN, USA | ||||||
| Fontainebleau, France | 40 | 8 | 9 | 8 | 8 | |
| Orebro, Sweden | ||||||
| Pittsburgh, PA, USA | 35 | 7 | 5 | 8 | 7 | 8 |
| Utrecht, Netherlands | ||||||
| Chicago, IL, USA | ||||||
| Dublin, Ireland | ||||||
| Lerwick, Shetland islands | 32 | 6 | 6 | 6 | 6 | 8 |
| Iceland | 38 | 7 | 7 | 7 | 9 | 8 |
| Gothenburg, Sweden | ||||||
| Perth, Australia | 29 | 6 | 3 | 7 | 7 | 6 |
There’s something rewarding about squeezing in those small moments of discovery around the edges of a busy day, and I’ve come to really value that balance between the professional and the personal while on the road.
Outside of work, I also make a point to travel purely for the joy of it whenever I can. Whether it’s a planned vacation or a spontaneous weekend away, those trips give me a chance to slow down, take more photos, and really immerse myself in new surroundings.


Travel—whether for business or leisure—has become a big part of my life and a constant source of inspiration.
This website is where I share those experiences: the destinations I’ve visited, the photos I’ve taken, the gear I’ve used, and the random thoughts that pop up along the way.
It’s a mix of work and play, structure and spontaneity—just like the journeys themselves.